Shane Bieber RBBL Career Statistics





RBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2019 CLE 2 0 0 1.31 0.99 20.2 14 5 3 2 6 14 7 2 0 0 1 80 0 1 0 0
2020 CLE 10 8 0 3.80 1.23 196.2 184 91 83 37 57 221 31 31 3 1 13 822 0 9 2 1
2021 CLE 20 7 0 1.87 0.68 240.1 112 51 50 23 51 269 32 32 10 3 28 889 2 14 2 0
2022 CLE 9 4 0 3.55 1.03 114.0 80 48 45 20 37 152 18 18 1 0 11 455 4 2 3 0
2023 CLE 17 8 0 2.48 1.03 232.0 171 64 64 24 68 230 33 33 4 2 26 914 5 3 3 1

RBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 58 27 0 2.75 0.97 802.5 561 259 245 106 219 886 121 116 18 6 79 3160 11 29 10 2

RBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2021 CLE QF 2 0 0 1.69 0.44 16.0 6 3 3 2 1 18 2 2 1 1 2 54 0 0 0 0
2021 CLE LCS 2 0 0 1.20 0.40 15.0 4 2 2 2 2 13 2 2 1 0 2 51 0 0 0 0
2021 CLE WS 0 2 0 4.91 1.41 14.2 8 10 8 4 12 14 2 2 0 0 0 64 0 0 0 0
2023 CLE QF 1 0 0 2.25 0.88 8.0 5 2 2 1 2 10 1 1 0 0 1 30 0 0 0 0

RBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Segments 5 2 0 2.54 0.75 53.2 23 17 15 9 17 55 7 7 2 1 5 199 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2018 23 CLE 6   YZ 11 5 0 4.55 1.33 114.2 130 13 23 118 485 96 3.23 1.0 $545,000
2019 24 CLE 12   XZ 15 8 0 3.28 1.05 214.1 186 31 40 259 859 144 3.32 5.0 $559,600
2020 25 CLE 19   XYZ 8 1 0 1.63 0.87 77.1 46 7 21 122 297 281 2.07 3.3 $623,200
2021 26 CLE 12   XY 7 4 0 3.17 1.21 96.2 84 11 33 134 405 139 3.03 2.7 $0
2022 27 CLE 13   XZ 13 8 0 2.88 1.04 200 172 18 36 198 791 132 2.87 3.6 $6,000,000
2023 28 CLE 9   Z 6 6 0 3.80 1.23 128 124 14 34 107 533 110 3.87 1.8 $10,010,000
2024 29 CLE       2 0 0 0.00 0.92 12 10 0 1 20 45   0.09 0.7 $0

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
7 Seasons 62 32 0 3.23 1.12 841.6 752 94 188 958 3415 18.1 $17,737,800