Blaine Boyer RBBL Career Statistics
Selected in the 4th round (#88 overall) of the 2015 Annual Draft.




RBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2010 ARI .200 .200 .200 .400 26 5 5 1 1 0 0 0 0 0 0 4 0 0 0 0 0 0 1
2011 ARI .000 .000 .000 .000 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 MIL .000 .000 .000 .000 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 MIL .000 .000 .000 .000 59 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2017 MIL .000 .000 .000 .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .111 .111 .111 .222 122 9 9 1 1 0 0 0 0 0 0 6 0 0 0 0 0 0 1

RBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

RBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2005 23 ATL P 1 0         41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $316,000
2006 24 ATL P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $336,000
2007 25 ATL P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $380,000
2008 26 ATL P 1 0 .000 .000 .000 .000 72 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $390,000
2009 27 TOT P 1 0 .000 .000 .000 .000 47 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 -0.1 $432,500
2010 28 ARI P 1 0 .000 .000 .000 .000 51 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $725,000
2011 29 NYM P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $725,000
2014 32 SDP P 1 0         30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $500,000
2015 33 MIN P 1 0         7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $750,000
2016 34 MIL P 2 0 .000 .000 .000 .000 57 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $950,000
2018 36 KCR P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .000 .000 .000 .000 318 10 9 0 0 0 0 0 0 0 0 6 0 0 0 0 -0.1 $5,308,500