Juan Cruz RBBL Career Statistics
Selected in the 3rd round (#72 overall) of the 2013 Annual Draft.




RBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2010 KCR 1 3 1 14.46 2.68 28.0 54 46 45 5 21 25 25 0 0 0 0 156 4 2 4 0
2011 KCR 0 2 1 5.14 2.00 7.0 6 4 4 0 8 10 7 0 0 0 0 34 1 0 0 0
2013 TEX 2 1 1 1.39 1.06 45.1 26 9 7 2 22 42 40 0 0 0 0 185 4 0 0 0

RBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 3 6 3 6.29 1.71 80.1 86 59 56 7 51 77 72 0 0 0 0 375 9 2 4 0

RBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2013 TEX QF 0 0 0 0.00 1.00 1.0 0 0 0 0 1 2 1 0 0 0 0 4 0 0 0 0

RBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 0 0 0.00 1.00 1.0 0 0 0 0 1 2 1 0 0 0 0 4 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2001 22 CHC 9   Y G 3 1 0 3.22 1.28 44.2 40 4 17 39 185 130 3.74 1.1 $200,000
2002 23 CHC 5 8 YW 3 11 1 3.98 1.47 97.1 84 11 59 81 431 102 4.83 0.2 $215,000
2003 24 CHC 2   X 2 7 0 6.05 1.54 61 66 7 28 65 284 72 4.11 -0.7 $340,000
2004 25 ATL   15 X 6 2 0 2.75 1.24 72 59 7 30 70 300 156 3.70 1.1 $370,000
2005 26 OAK   1 XW 0 3 0 7.44 1.84 32.2 38 5 22 34 159 59 5.32 -1.0 $600,000
2006 27 ARI 5 6 XW G 5 6 0 4.18 1.34 94.2 80 7 47 88 413 113 4.09 1.7 $575,000
2007 28 ARI   15 XYW 6 1 0 3.10 1.26 61 45 7 32 87 262 154 3.70 0.6 $1,437,500
2008 29 ARI   17 XYW 4 0 0 2.61 1.26 51.2 34 5 31 71 215 177 3.62 1.4 $1,937,500
2009 30 KCR   5 YW 3 4 2 5.72 1.49 50.1 46 6 29 38 219 78 4.92 -0.3 $2,250,000
2010 31 KCR   6 XYW G 0 0 0 3.38 2.44 5.1 9 0 4 7 28 132 2.70 0.2 $3,250,000
2011 32 TBR   11 XW 5 0 0 3.88 1.32 48.2 36 5 28 46 200 98 4.20 0.3 $850,000
2012 33 PIT   16 YW 1 1 3 2.78 1.63 35.2 39 3 19 33 162 137 4.19 0.7 $1,250,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 38 36 6 4.08 1.42 651.5 576 67 346 659 2858 5.3 $13,275,000