Ryan Goins RBBL Career Statistics
Selected in the 2nd round (#27 overall) of the 2016 Annual Draft.




RBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2014 TOR .216 .220 .352 .572 44 128 125 11 27 5 0 4 12 0 0 43 1 0 0 1 1 2 44
2016 TEX .259 .307 .392 .699 109 350 316 32 82 21 6 3 38 1 1 86 23 0 0 8 3 1 124
2017 TOR .250 .250 .750 1.000 5 4 4 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 3
2018 TOR .174 .214 .262 .476 75 206 195 12 34 11 0 2 12 3 0 54 10 0 0 0 1 3 51
2020 FLA .289 .381 .391 .772 56 147 128 20 37 8 1 1 6 1 0 31 18 1 1 0 0 3 50

RBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .236 .283 .354 .637 289 835 768 76 181 45 8 10 69 5 1 215 52 1 1 9 5 9 272

RBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

RBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2013 25 TOR 2B+ 8 31 .252 .264 .345 .609 34 121 119 11 30 5 0 2 8 0 0 28 2 0 0 41 1.4 $490,000
2014 26 TOR 2B+ 8 31 .188 .209 .271 .479 67 193 181 14 34 6 3 1 15 0 1 42 5 1 0 49 0.1 $501,900
2015 27 TOR 2B+ 8 31 .250 .318 .354 .672 128 428 376 52 94 16 4 5 45 2 1 83 39 5 1 133 2.5 $512,800
2016 28 TOR 2B+ 8 31 .186 .228 .306 .534 76 196 183 13 34 9 2 3 12 1 1 48 9 0 1 56 -0.6 $520,200
2017 29 TOR SS+ 8 31 .237 .286 .356 .643 143 459 418 37 99 21 1 9 62 3 2 96 31 5 0 149 0.1 $548,200
2018 30 KCR 2B+ 7 31 .226 .252 .313 .565 41 120 115 10 26 8 1 0 6 0 0 29 4 0 0 36 -0.2 $545,000
2019 31 CHW 3B+ 4 31 .250 .333 .347 .681 52 163 144 13 36 6 1 2 10 0 1 44 17 0 1 50 0.2 $555,000
2020 32 CHW 3B+ 4 31 .000 .100 .000 .100 14 10 9 4 0 0 0 0 0 0 0 1 1 0 0 0 -0.3 $563,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .228 .278 .333 .611 555 1690 1545 154 353 71 12 22 158 6 6 371 108 11 3 514 3.2 $3,201,600