Mike MacDougal RBBL Career Statistics
Selected in the 9th round (#231 overall) of the 2010 Inaugural Draft.




RBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2010 FLA 1 1 0 7.50 2.17 6.0 7 6 5 2 6 4 7 0 0 0 0 33 1 1 0 0
2012 MIL 1 5 0 2.39 0.90 49.0 26 17 13 4 18 39 43 0 0 0 0 189 2 1 0 0

RBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 2 6 0 2.95 1.04 55.0 33 23 18 6 24 43 50 0 0 0 0 222 3 2 0 0

RBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2012 MIL QF 0 0 0 11.57 1.90 4.2 6 6 6 1 2 2 3 0 0 0 0 22 0 0 0 0

RBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 0 0 12.86 1.90 4.2 6 6 6 1 2 2 3 0 0 0 0 22 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2001 24 KCR 4   Z 1 1 0 4.70 1.44 15.1 18 2 4 7 67 104 4.81 0.1 $200,000
2002 25 KCR   4 XW G 0 1 0 5.00 1.33 9 5 0 7 10 38 103 3.07 0.1 $300,000
2003 26 KCR   9 YW G 3 5 27 4.08 1.50 64 64 4 32 57 285 121 3.94 0.6 $301,000
2004 27 KCR   3 XW 1 1 1 5.56 2.21 11.1 16 2 9 14 61 88 5.52 -0.1 $346,500
2005 28 KCR   13 XY G 5 6 21 3.33 1.32 70.1 69 6 24 72 298 133 3.23 1.4 $352,000
2006 29 TOT   18 YZ H 1 1 1 1.55 0.93 29 21 1 6 21 110 312 2.87 1.6 $430,000
2007 30 CHW   2 YW G 2 5 0 6.80 1.96 42.1 50 3 33 39 208 70 4.80 -1.4 $1,500,000
2008 31 CHW   16 YW H 0 0 0 2.12 1.65 17 16 0 12 12 78 220 4.19 0.6 $1,950,000
2009 32 TOT   7 W G 1 1 20 4.31 1.66 54.1 52 3 38 34 246 101 4.83 0.1 $2,650,000
2010 33 STL   1 W G 1 1 0 7.23 1.88 18.2 23 1 12 14 92 55 4.36 -0.5 $400,000
2011 34 LAD   20 W G 3 1 1 2.05 1.46 57 54 3 29 41 247 180 3.95 1.4 $500,000
2012 35 LAD   1 W G 0 0 0 7.94 2.65 5.2 9 0 6 4 32 51 4.86 -0.2 $480,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
12 Seasons 18 23 71 4.02 1.55 391.9 397 25 212 325 1762 3.7 $9,409,500