Ron Mahay RBBL Career Statistics
Selected in the 10th round (#220 overall) of the 2010 Inaugural Draft.




RBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2010 MIL .333 .500 1.333 1.833 33 4 3 1 1 0 0 1 1 0 0 1 1 0 0 0 0 0 4
2011 MIL .000 .000 .000 .000 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .333 .500 1.333 1.833 65 4 3 1 1 0 0 1 1 0 0 1 1 0 0 0 0 0 4

RBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

RBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1995 24 BOS OF 2 30 .200 .273 .450 .723 5 22 20 3 4 2 0 1 3 0 0 6 1 0 1 9 -0.1 $109,000
1998 27 BOS P 1 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $170,000
2000 29 TOT P 1 0 .500 .500 .750 1.250 16 4 4 0 2 1 0 0 0 0 0 1 0 0 0 3 0.1 $217,000
2001 30 CHC P 2 0 .000 .000 .000 .000 17 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $200,000
2002 31 CHC P 2 0         11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $300,000
2003 32 TEX P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $300,000
2004 33 TEX P 2 0 .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $500,000
2005 34 TEX P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $775,000
2006 35 TEX P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $327,000
2007 36 TOT P 2 0 .000 .000 .000 .000 31 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,250,000
2008 37 KCR P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,000,000
2009 38 TOT P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,000,000
2010 39 MIN P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $400,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .214 .267 .429 .696 107 30 28 3 6 3 0 1 3 0 0 8 1 0 1 12 0.0 $10,742,000