Cesar Ramos RBBL Career Statistics
Selected in the 8th round (#213 overall) of the 2010 Inaugural Draft.




RBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2010 LAA 1 1 0 4.37 1.35 22.2 25 11 11 2 5 19 5 3 0 0 2 96 0 0 0 0
2012 LAD 2 1 1 3.31 1.42 35.1 38 14 13 3 12 32 36 0 0 0 0 148 2 2 1 0
2013 LAD 2 4 1 2.01 0.96 31.1 20 11 7 2 10 30 23 0 0 0 0 124 4 2 0 0
2014 MIL 5 0 0 3.68 1.34 71.0 80 32 29 7 15 68 60 0 0 0 0 299 0 0 2 0
2015 MIL 3 3 0 3.00 1.30 93.0 81 33 31 5 40 86 44 8 0 0 3 400 1 3 3 0
2016 OAK 0 2 9 4.29 1.37 56.2 50 28 27 8 27 45 53 0 0 0 0 244 3 5 2 0

RBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 13 11 11 3.44 1.31 308.6 294 129 118 27 109 280 221 11 0 0 5 1311 10 12 8 0

RBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2013 LAD QF 0 1 0 9.00 3.00 1.0 1 1 1 0 2 2 1 0 0 0 0 6 1 0 0 0
2016 OAK QF 0 0 0 0.00 2.00 1.0 1 0 0 0 1 0 1 0 0 0 0 5 1 0 0 0

RBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 1 0 4.50 2.50 2.0 2 1 1 0 3 2 2 0 0 0 0 11 2 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
2009 25 SDP 7   Z H 0 1 0 3.07 1.57 14.2 19 0 4 10 62 127 2.55 0.3 $400,000
2010 26 SDP   1 Y 0 1 0 11.88 2.64 8.1 18 1 4 9 47 32 3.92 -0.7 $401,300
2011 27 TBR   10 YW 0 1 0 3.92 1.40 43.2 36 4 25 31 192 97 4.72 0.0 $416,700
2012 28 TBR 7 14 X G 1 0 0 2.10 0.97 30 19 2 10 29 120 185 3.23 0.7 $480,000
2013 29 TBR   6 YZ 2 2 1 4.14 1.31 67.1 66 6 22 53 288 93 3.70 0.3 $501,300
2014 30 TBR 7 12 YW 2 6 0 3.70 1.36 82.2 73 8 39 66 360 101 4.24 0.3 $750,000
2015 31 LAA   14 Y H 2 1 0 2.75 1.34 52.1 55 2 15 43 221 138 3.02 0.9 $1,312,000
2016 32 TEX 2 3 M 3 3 1 6.04 1.68 47.2 60 12 20 27 212 76 6.61 -0.5 $507,500

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
8 Seasons 10 15 2 4.05 1.41 344.1 346 35 139 268 1502 1.3 $4,768,800