Clayton Richard RBBL Career Statistics
Selected in the 2nd round (#46 overall) of the 2010 Inaugural Draft.




RBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2011 CHC .169 .217 .215 .432 28 77 65 5 11 3 0 0 6 0 0 33 4 0 0 8 0 0 14
2012 CHC .167 .189 .194 .383 18 40 36 1 6 1 0 0 1 1 0 14 1 0 0 3 0 1 7
2013 CHI .148 .179 .278 .457 29 60 54 6 8 1 0 2 6 0 0 29 2 0 0 4 0 0 15
2014 CHC .100 .100 .100 .200 8 13 10 0 1 0 0 0 1 0 0 5 0 0 0 3 0 0 1

RBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .158 .192 .224 .416 83 190 165 12 26 5 0 2 14 1 0 81 7 0 0 18 0 1 37

RBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

RBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2009 25 TOT P 1 0 .087 .083 .130 .214 15 27 23 2 2 1 0 0 2 0 0 10 0 1 0 3 -0.1 $405,000
2010 26 SDP P 1 0 .148 .172 .180 .352 32 72 61 5 9 2 0 0 5 0 0 21 1 1 1 11 0.2 $423,700
2011 27 SDP P 1 0 .107 .138 .143 .281 18 32 28 0 3 1 0 0 2 0 0 12 1 0 0 4 -0.1 $468,800
2012 28 SDP P 1 0 .087 .099 .159 .258 34 79 69 5 6 2 0 1 7 0 0 40 1 1 0 11 -0.3 $2,705,000
2013 29 SDP P 1 0 .214 .214 .214 .429 13 15 14 1 3 0 0 0 1 0 0 5 0 0 0 3 0.1 $5,240,000
2015 31 CHC P 2 0 .143 .200 .286 .486 22 15 14 1 2 2 0 0 3 0 0 6 1 0 0 4 0.1 $507,500
2016 32 TOT P 1 0 .059 .111 .059 .170 37 21 17 0 1 0 0 0 1 0 0 9 1 0 0 1 -0.1 $2,000,000
2017 33 SDP P 2 0 .123 .167 .193 .360 31 68 57 2 7 1 0 1 4 0 0 31 1 0 2 11 0.1 $1,750,000
2018 34 SDP P 2 0 .095 .156 .190 .346 26 51 42 3 4 1 0 1 3 0 0 24 2 0 1 8 0.1 $3,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .114 .144 .172 .316 228 380 325 19 37 10 0 3 28 0 0 158 8 3 4 56 0.0 $15,992,500