Matt Thornton RBBL Career Statistics
Selected in the 3rd round (#77 overall) of the 2010 Inaugural Draft.




RBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

RBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

RBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2010 SEA WS .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2004 27 SEA P 1 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $300,000
2005 28 SEA P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $323,000
2006 29 CHW P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $355,000
2007 30 CHW P 2 0 .000 .000 .000 .000 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $425,000
2008 31 CHW P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $875,000
2009 32 CHW P 1 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,325,000
2010 33 CHW P 1 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,250,000
2011 34 CHW P 2 0         4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,000,000
2012 35 CHW P 2 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,500,000
2013 36 TOT P 1 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,500,000
2014 37 TOT P 2 0         22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,500,000
2015 38 WSN P 2 0         56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,500,000
2016 39 SDP P 2 0         16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,600,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .000 .000 .000 .000 133 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $28,153,000