Brett Tomko RBBL Career Statistics
Selected in the 9th round (#193 overall) of the 2010 Inaugural Draft.




RBBL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2010 DET 2 6 0 6.67 1.78 55.1 78 47 41 20 20 37 11 9 0 0 3 261 0 3 0 0

RBBL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 2 6 0 6.70 1.78 55.1 78 47 41 20 20 37 11 9 0 0 3 261 0 3 0 0

RBBL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

RBBL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1997 24 CIN 10   Y 11 7 0 3.43 1.21 126 106 14 47 95 519 126 4.26 3.0 $150,000
1998 25 CIN 6   YZ 13 12 0 4.44 1.24 210.2 198 22 64 162 887 97 3.97 1.4 $230,000
1999 26 CIN 4   YZ L 5 7 0 4.92 1.37 172 175 31 60 132 744 95 5.06 0.1 $400,000
2000 27 SEA 4 5 Y 7 5 1 4.68 1.43 92.1 92 12 40 59 401 98 4.94 0.4 $500,000
2001 28 SEA 2 3 M 3 1 0 5.19 1.64 34.2 42 9 15 22 164 80 6.45 -0.5 $1,100,000
2002 29 SDP 5   Z L 10 10 0 4.49 1.33 204.1 212 31 60 126 871 84 4.61 1.7 $1,100,000
2003 30 STL 5   Z L 13 9 0 5.28 1.53 202.2 252 35 57 114 903 78 5.07 -0.6 $3,300,000
2004 31 SFG 7   11 7 0 4.04 1.34 194 196 19 64 108 825 108 4.20 2.6 $1,200,000
2005 32 SFG 4   Z 8 15 1 4.48 1.37 190.2 205 20 57 114 823 95 4.19 1.8 $2,650,000
2006 33 LAD 4 5 Z 8 7 0 4.73 1.35 112.1 123 17 29 76 491 95 4.59 0.5 $3,600,000
2007 34 TOT 3   Y 4 12 0 5.55 1.50 131.1 149 18 48 105 588 79 4.56 -0.7 $4,100,000
2008 35 TOT 2   YZ L 2 7 0 6.30 1.44 70 83 11 18 49 307 68 4.55 -0.4 $3,000,000
2009 36 TOT 7   Z M 5 3 0 3.77 1.10 57.1 50 12 13 33 227 120 5.40 1.4 $400,000
2011 38 TEX   5 YW M 0 1 0 4.58 1.42 17.2 15 4 10 14 74 98 6.08 0.1 $414,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 100 103 2 4.66 1.37 1812.5 1898 255 582 1209 7824 10.8 $22,144,000