Brian Wilson RBBL Career Statistics
Selected in the 2nd round (#40 overall) of the 2014 Annual Draft.




RBBL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2010 SFG .000 .000 .000 .000 62 4 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2011 SFG .125 .222 .125 .347 67 9 8 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1
2012 SFG .000 .250 .000 .250 44 4 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2014 FLA .000 .000 .000 .000 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBBL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .067 .176 .067 .243 183 17 15 1 1 0 0 0 0 0 0 3 2 0 0 0 0 0 1

RBBL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2011 SFG QF .000 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 SFG QF .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBBL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2 Segments .000 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
2006 24 SFG P 2 0 .000 .000 .000 .000 31 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $327,000
2007 25 SFG P 2 0         24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $380,000
2008 26 SFG P 2 0         61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $392,500
2009 27 SFG P 1 0 .000 .000 .000 .000 67 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $480,000
2010 28 SFG P 2 0 .000 .000 .000 .000 69 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $6,500,000
2011 29 SFG P 2 0         56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $6,500,000
2012 30 SFG P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,500,000
2013 31 LAD P 2 0         18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $490,000
2014 32 LAD P 1 0         58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $10,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .000 .000 .000 .000 386 10 9 0 0 0 0 0 0 0 0 2 0 0 0 0 -0.1 $32,372,500