Baltimore Orioles
League: American League
Division: East Division
Team Initials: BAL
Micro Manager: Buck Miller IV 2023
Owner Name: John Shukie Sr.
All Time Record: 2011 - Current, 1440-1152, .556 (Playoffs: 50-45, .526)
Franchise Player: Samuel Basallo
Trophy Case: 
15+ Years In League 2013 AL Wild Card Representative 2015 AL East Division Winner 2017 World Series Champion 2017 AL LCS Winner 2017 AL Quarter Finals Winner 2017 AL Wild Card Representative 2018 AL Quarter Finals Winner 2018 AL East Division Winner 2021 AL Quarter Finals Winner 2021 AL East Division Winner 2022 AL Quarter Finals Winner 2022 AL East Division Winner 2023 World Series Champion 2023 AL LCS Winner 2023 AL Quarter Finals Winner 2023 AL East Division Winner 2024 AL East Division Winner 2025 AL Quarter Finals Winner 2025 AL East Division Winner

 
Majors Roster: (25/30) - 2026 Season
Team WAR: 45.2 (30.1 H / 15.1 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
DNP       Wilyer Abreu   .247 .317 .469 .786 115 417 373 53 92 17 0 22 69 6 3 3.2  
DNP       Samuel Basallo   .165 .229 .330 .559 31 118 109 10 18 6 0 4 15 0 0 -0.2  
DNP       Dylan Beavers   .227 .375 .400 .775 35 137 110 16 25 5 1 4 14 2 2 1.1  
DNP       Willie Calhoun                                    
DNP       Colton Cowser   .196 .269 .385 .655 92 360 327 36 64 14 0 16 40 14 0 1.1  
DNP       Jake Cronenworth   .246 .367 .377 .744 135 515 419 61 103 20 1 11 59 3 3 2.4  
DNP       TJ Friedl   .261 .364 .378 .742 152 685 579 82 151 22 2 14 53 12 3 2.3  
DNP       Maverick Handley   .073 .133 .073 .207 16 47 41 2 3 0 0 0 3 0 0 -0.9  
DNP       Austin Hays   .266 .315 .453 .768 103 416 380 60 101 16 5 15 64 7 0 0.8  
DNP       Gunnar Henderson   .274 .349 .438 .787 154 651 577 85 158 34 5 17 68 30 5 5.4  
DNP       Jackson Holliday   .242 .314 .375 .690 149 649 586 70 142 21 3 17 55 17 11 1.0  
DNP       Jeremiah Jackson   .276 .328 .447 .775 48 183 170 20 47 10 2 5 21 0 2 0.4  
DNP       Heston Kjerstad   .192 .240 .327 .566 54 167 156 16 30 5 2 4 19 1 0 -1.6  
DNP       Manny Machado   .275 .335 .460 .795 159 678 615 91 169 33 0 27 95 14 3 4.1  
DNP       Coby Mayo   .217 .299 .388 .687 85 294 263 30 57 12 0 11 28 3 0 0.2  
DNP       Ryan Mountcastle   .250 .286 .367 .653 89 357 332 34 83 18 0 7 35 3 0 0.1  
DNP       Cedric Mullins   .216 .299 .391 .690 133 498 435 58 94 23 1 17 59 22 4 0.4  
DNP       Tyler Nevin                                    
DNP       Adley Rutschman   .220 .307 .366 .673 90 365 322 37 71 16 2 9 29 0 0 1.9  
DNP       Cesar Salazar   .231 .375 .231 .606 11 16 13 0 3 0 0 0 1 0 0 -0.1  
DNP       Ali Sanchez   .217 .217 .304 .522 12 23 23 2 5 2 0 0 0 0 0 -0.2  
DNP       Davis Schneider   .234 .361 .436 .797 82 227 188 33 44 5 0 11 31 3 1 1.3  
DNP       Kyle Stowers   .288 .368 .544 .912 117 457 399 61 115 21 3 25 73 5 1 3.6  
DNP       Ramon Urias   .241 .292 .384 .675 112 391 352 33 85 17 0 11 44 3 0 2.3  
DNP       Jordan Westburg   .265 .313 .457 .770 85 352 328 59 87 10 1 17 41 1 2 1.5  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP   Keegan Akin         5 4 8 64 3 3.41 1.37 63.1 54 10 33 59 8.4   0.9
SP   Brennan Bernardino         4 3 1 55 3 3.14 1.26 51.2 39 1 26 43 7.5   0.4
SP   Kyle Bradish         1 1 0 6 6 2.53 1.03 32.0 23 3 10 47 13.2   1.2
SP   Yu Darvish         5 5 0 15 15 5.38 1.18 72.0 66 14 19 68 8.5   0.0
SP   Zach Eflin         6 5 0 14 14 5.93 1.42 71.1 88 18 13 50 6.3   -0.4
SP   Kevin Gausman         10 11 0 32 32 3.59 1.06 193.0 155 21 50 189 8.8   3.8
SP   DL Hall         1 0 0 20 3 3.49 1.06 38.2 24 2 17 27 6.3   0.6
SP   Dean Kremer         11 10 0 31 29 4.19 1.21 171.2 163 22 45 142 7.4   2.1
SP   Chayce McDermott         0 1 0 4 1 15.58 2.77 8.2 12 3 12 9 9.3   -0.8
SP   Cade Povich         3 8 0 22 20 5.21 1.50 112.1 125 17 43 118 9.5   -0.2
SP   Joe Ross         2 1 0 37 1 5.12 1.47 51.0 57 8 18 39 6.9   0.1
SP   Tomoyuki Sugano         10 10 0 30 30 4.64 1.33 157.0 173 33 36 106 6.1   1.2
SP   Tyler Wells         2 1 0 4 4 2.91 0.88 21.2 17 4 2 18 7.5   0.6
SP   Zack Wheeler         10 5 0 24 24 2.71 0.94 149.2 107 19 33 195 11.7   5.0
SP   Brandon Young         1 7 0 12 12 6.24 1.54 57.2 67 12 22 47 7.3   -0.6
RP   Félix Bautista         1 1 19 35 0 2.60 1.13 34.2 16 3 23 50 13.0   1.1
RP   Hunter Harvey         1 0 0 12 0 0.00 0.66 10.2 6 0 1 11 9.3   0.7
RP   Tim Hill         4 4 0 70 0 3.09 1.10 67.0 58 8 16 37 5.0   1.1
RP   Yaramil Hiraldo         0 0 0 18 0 4.58 1.32 19.2 17 4 9 21 9.6   -0.2
RP   Joe Mantiply         0 1 0 10 0 15.83 3.00 9.2 26 5 3 8 7.4   -0.8
RP   Justin Martinez         1 2 5 17 0 4.11 1.24 15.1 7 1 12 22 12.9   0.2
RP   Carson Ragsdale         0 0 0 2 0 14.40 2.20 5.0 10 1 1 4 7.2   -0.3
RP   Tanner Scott         1 4 23 61 0 4.74 1.26 57.0 54 11 18 60 9.5   -0.6
RP   Kade Strowd         0 1 0 25 0 1.71 1.10 26.1 16 1 13 24 8.2   0.9
RP   Dillon Tate         0 0 0 6 0 4.26 2.21 6.1 8 1 6 8 11.4   0.0
RP   Jesus Tinoco         2 1 4 20 0 5.12 1.29 19.1 17 1 8 10 4.7   -0.1
RP   Devin Williams         4 6 18 67 0 4.79 1.13 62.0 45 5 25 90 13.1   -0.3
RP   Grant Wolfram         3 1 0 21 0 5.40 1.88 26.2 35 2 15 31 10.5   -0.4
DNP   Enoli Paredes                                      
DNP   Grayson Rodriguez                                      


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2026 BAL Annual Draft #1  
2026 BAL Annual Draft #2  
2026 BAL Annual Draft #3  
2026 BAL Annual Draft #4  
2026 BAL Annual Draft #5  
2026 BAL Annual Draft #6  
2026 BAL Annual Draft #7  
2026 BAL Annual Draft #8  
2026 BAL Annual Draft #9  
2026 BAL Annual Draft #10  
2027 BAL Annual Draft #1  
2027 BAL Annual Draft #2  
2027 BAL Annual Draft #3  
2027 BAL Annual Draft #4  
2027 BAL Annual Draft #5  
2027 BAL Annual Draft #6  
2027 BAL Annual Draft #7  
2027 BAL Annual Draft #8  
2027 BAL Annual Draft #9  
2027 BAL Annual Draft #10  
 
 

 

138