Minnesota Twins
League: American League
Division: Central Division
Team Initials: MIN
Micro Manager: Buck Miller II 2023
Owner Name: Scott Blaha
All Time Record: 2012 - Current, 1307-1286, .504 (Playoffs: 42-40, .512)
Franchise Player: Walker Jenkins
Trophy Case: 
10+ Years In League 2010 AL Quarter Finals Winner 2010 AL Central Division Winner 2011 AL Central Division Winner 2015 AL Quarter Finals Winner 2015 AL Central Division Winner 2020 AL Quarter Finals Winner 2020 AL Central Division Winner 2022 AL LCS Winner 2022 AL Quarter Finals Winner 2022 AL Central Division Winner 2023 AL Wild Card Representative 2024 World Series Champion 2024 AL LCS Winner 2024 AL Quarter Finals Winner 2024 AL Wild Card Representative 2025 AL Wild Card Representative

 
Majors Roster: (24/27) - 2026 Season
Team WAR: 29.0 (11.2 H / 17.8 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
DNP       Luis Arraez   .292 .327 .392 .719 154 675 620 66 181 30 4 8 61 11 4 1.3  
DNP       Byron Buxton   .264 .327 .551 .878 126 542 488 97 129 21 7 35 83 24 0 4.9  
DNP       Jair Camargo                                    
DNP       Ryan Fitzgerald   .196 .302 .457 .758 24 53 46 10 9 0 0 4 9 1 0 0.2  
DNP       Mitch Garver   .209 .297 .343 .639 87 290 254 29 53 5 1 9 30 3 0 -0.1  
DNP       Nick Gordon                                    
DNP       Ryan Jeffers   .266 .356 .397 .752 119 464 406 47 108 26 0 9 47 1 1 1.2  
DNP       Edouard Julien   .220 .309 .324 .633 64 208 182 13 40 10 0 3 12 0 3 -0.8  
DNP       Luke Keaschall   .302 .382 .445 .827 49 207 182 25 55 14 0 4 28 14 3 2.0  
DNP       DaShawn Keirsey   .107 .138 .179 .317 74 88 84 11 9 0 0 2 6 10 3 -1.2  
DNP       Max Kepler   .216 .300 .391 .691 127 474 417 58 90 19 0 18 52 3 0 0.0  
DNP       Alex Kiriloff                                    
DNP       Trevor Larnach   .250 .323 .404 .727 142 567 503 62 126 24 1 17 60 4 4 0.1  
DNP       Brooks Lee   .236 .285 .370 .654 139 527 487 50 115 15 1 16 64 3 1 -1.0  
DNP       Royce Lewis   .237 .283 .388 .671 106 403 376 36 89 18 0 13 52 12 2 0.7  
DNP       Austin Martin   .282 .374 .365 .740 50 181 156 22 44 8 1 1 7 11 4 0.7  
DNP       Carson McCusker   .172 .200 .172 .372 16 30 29 0 5 0 0 0 1 0 1 -0.6  
DNP       Jose Miranda   .167 .167 .250 .417 12 36 36 2 6 0 0 1 5 0 0 -0.3  
DNP       Max Muncy   .243 .376 .470 .846 100 388 313 48 76 10 2 19 67 4 0 3.6  
DNP       Nasim Nunez   .232 .297 .402 .699 39 92 82 13 19 2 0 4 13 9 1 0.7  
DNP       Josh Palacios   .203 .292 .305 .596 51 145 128 11 26 4 0 3 9 0 0 -1.2  
DNP       Jorge Polanco   .265 .326 .495 .821 138 524 471 64 125 30 0 26 78 6 3 2.6  
DNP       Bryan Ramos   .167 .167 .333 .500 4 12 12 1 2 2 0 0 2 0 0 0.1  
DNP       LaMonte Wade Jr   .167 .271 .254 .524 80 242 209 19 35 8 2 2 18 1 0 -1.7  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP   Travis Adams         1 4 0 18 2 7.49 1.66 33.2 39 6 17 31 8.3   -0.9
SP   Jose Berrios         9 5 0 31 30 4.17 1.30 166.0 160 26 56 138 7.5   1.3
SP   Sean Burke         4 11 0 28 22 4.29 1.45 134.1 132 23 63 133 8.9   0.9
SP   David Festa         3 4 0 11 10 5.40 1.28 53.1 49 10 19 53 8.9   0.3
SP   Kyle Gibson         0 3 0 4 4 16.78 2.92 12.1 29 7 7 10 7.3   -1.1
SP   Sean Hjelle         1 1 0 12 1 7.80 2.00 15.0 21 2 9 11 6.6   -0.4
SP   Jake Irvin         9 13 0 33 33 5.70 1.43 180.0 195 38 62 124 6.2   -0.4
SP   Griffin Jax         1 7 0 73 2 4.23 1.29 66.0 64 7 21 99 13.5   0.5
SP   Zack Littell         10 8 0 32 32 3.81 1.10 186.2 174 36 32 130 6.3   3.2
SP   Zebby Matthews         5 6 0 16 16 5.56 1.49 79.1 94 12 24 88 10.0   0.2
SP   Bailey Ober         6 9 0 27 27 5.10 1.30 146.1 159 30 31 120 7.4   1.1
SP   Pierson Ohl         0 3 0 14 3 5.10 1.50 30.0 38 5 7 27 8.1   -0.3
SP   Reese Olson         4 4 0 13 13 3.15 1.21 68.2 58 5 25 65 8.5   1.7
SP   Joe Ryan         13 10 0 31 30 3.42 1.04 171.0 138 26 39 194 10.2   4.5
SP   Cole Sands         4 6 3 69 3 4.50 1.17 72.0 65 7 19 64 8.0   0.4
SP   Louie Varland         4 3 0 74 1 2.97 1.20 72.2 65 6 22 75 9.3   1.7
RP   Cam Booser         2 4 1 39 0 5.52 1.52 31.0 28 8 19 35 10.2   -0.5
RP   Jhoan Duran         7 6 32 72 0 2.06 1.10 70.0 58 3 19 80 10.3   3.2
RP   Kody Funderburk         4 1 1 39 0 3.51 1.51 41.0 44 2 18 40 8.8   0.8
RP   Cody Laweryson         0 1 0 5 0 1.17 0.52 7.2 4 0 0 7 8.2   0.3
RP   Chris Martin         2 6 2 49 0 2.98 1.21 42.1 43 6 8 43 9.1   -0.1
RP   Evan Phillips         0 0 1 7 0 0.00 1.06 5.2 4 0 2 6 9.5   0.4
RP   Ryan Pressly         2 3 5 44 0 4.35 1.52 41.1 46 6 17 28 6.1   -0.6
RP   Taylor Rogers         3 2 0 57 0 3.38 1.38 50.2 47 7 23 53 9.4   0.4
RP   Gregory Santos         1 1 0 8 0 5.14 2.29 7.0 8 0 8 0 0.0   -0.3
RP   Gabe Speier         4 3 0 76 0 2.61 0.87 62.0 43 5 11 82 11.9   1.4
DNP   Cole Irvin                                      


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2026 MIN Annual Draft #1  
2026 MIN Annual Draft #2  
2026 MIN Annual Draft #3  
2026 MIN Annual Draft #4  
2026 MIN Annual Draft #5  
2026 MIN Annual Draft #6  
2026 MIN Annual Draft #7  
2026 MIN Annual Draft #8  
2026 MIN Annual Draft #9  
2026 MIN Annual Draft #10  
2027 MIN Annual Draft #1  
2027 MIN Annual Draft #2  
2027 MIN Annual Draft #3  
2027 MIN Annual Draft #4  
2027 MIN Annual Draft #5  
2027 MIN Annual Draft #6  
2027 MIN Annual Draft #7  
2027 MIN Annual Draft #8  
2027 MIN Annual Draft #9  
2027 MIN Annual Draft #10  
 
 

 

137