Colorado Rockies
League: National League
Division: West Division
Team Initials: COL
Micro Manager: Hooks Foreman 2023
Owner Name: Ken Kuryliw
All Time Record: 2010 - Current, 1311-1281, .506 (Playoffs: 54-44, .551)
Franchise Player: Zac Veen
Trophy Case: 
15+ Years In League 2010 NL LCS Winner 2010 NL Quarter Finals Winner 2010 NL West Division Winner 2010 Inaugural Member 2011 NL LCS Winner 2011 NL Quarter Finals Winner 2011 NL West Division Winner 2014 NL LCS Winner 2014 NL Quarter Finals Winner 2014 NL West Division Winner 2015 NL West Division Winner 2017 NL Quarter Finals Winner 2017 NL Wild Card Representative 2018 World Series Champion 2018 NL LCS Winner 2018 NL Quarter Finals Winner 2018 NL West Division Winner 2020 World Series Champion 2020 NL LCS Winner 2020 NL Quarter Finals Winner 2020 NL West Division Winner

 
Majors Roster: (26/32) - 2026 Season
Team WAR: 37.3 (19.3 H / 18.0 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
DNP       Adael Amador   .177 .256 .265 .521 41 128 113 5 20 7 0 1 10 1 1 -1.1  
DNP       Jordan Beck   .258 .317 .416 .732 148 588 539 62 139 27 5 16 53 19 8 0.9  
DNP       Warming Bernabel   .252 .288 .410 .698 40 146 139 15 35 8 1 4 14 1 1 0.0  
DNP       Kris Bryant   .154 .195 .205 .400 11 41 39 2 6 2 0 0 1 0 0 -0.5  
DNP       Brenton Doyle   .235 .276 .378 .655 138 538 502 57 118 23 2 15 57 18 2 0.3  
DNP       Yanquiel Fernandez   .225 .265 .348 .613 52 147 138 13 31 5 0 4 11 0 0 -0.9  
DNP       Braxton Fulford   .213 .267 .324 .591 38 120 108 11 23 5 2 1 16 1 0 -0.2  
DNP       Hunter Goodman   .278 .323 .520 .843 144 579 540 73 150 28 5 31 91 1 2 3.7  
DNP       Garrett Hampson   .143 .250 .169 .419 62 91 77 19 11 2 0 0 1 3 1 -0.4  
DNP       Kyle Karros   .226 .308 .277 .585 43 156 137 20 31 4 0 1 9 0 0 0.0  
DNP       Steven Kwan   .272 .330 .374 .705 156 693 625 81 170 29 1 11 56 21 5 3.7  
DNP       Otto Lopez   .246 .305 .368 .672 143 594 544 66 134 21 0 15 77 15 6 3.5  
DNP       Noelvi Marte   .263 .300 .448 .748 90 360 339 45 89 17 2 14 51 10 3 1.4  
DNP       Ryan McMahon   .214 .312 .381 .693 154 586 509 62 109 23 1 20 53 3 1 2.2  
DNP       Joc Pederson   .181 .285 .328 .614 96 306 265 28 48 10 1 9 26 2 0 -0.3  
DNP       Ryan Ritter   .241 .296 .337 .632 60 207 187 22 45 9 3 1 18 3 1 0.3  
DNP       Drew Romo   .000 .000 .000 .000 3 3 3 0 0 0 0 0 0 0 0 -0.1  
DNP       Keibert Ruiz   .247 .277 .318 .595 68 267 255 19 63 12 0 2 25 0 2 0.8  
DNP       Gary Sanchez   .231 .297 .418 .715 29 101 91 13 21 2 0 5 24 0 0 -0.4  
DNP       Carlos Santana   .219 .308 .325 .633 124 474 415 49 91 11 0 11 54 7 0 1.1  
DNP       Trevor Story   .263 .308 .433 .741 157 654 612 91 161 29 0 25 96 31 1 3.8  
DNP       Ezequiel Tovar   .253 .294 .400 .694 95 390 360 44 91 18 4 9 33 5 3 0.7  
DNP       Enmanuel Valdez   .209 .294 .363 .657 31 102 91 7 19 4 2 2 12 0 0 0.1  
DNP       Zac Veen   .118 .189 .235 .424 12 37 34 1 4 1 0 1 2 1 1 -0.3  
DNP       Alex Verdugo   .239 .296 .289 .585 56 213 197 21 47 10 0 0 12 1 0 -0.3  
DNP       Jacob Young   .231 .296 .287 .583 120 364 324 34 75 10 1 2 31 15 11 1.3  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP   Jalen Beeks         5 3 1 61 2 3.77 1.08 57.1 42 6 20 47 7.4   0.9
SP   Hunter Brown         12 9 0 31 31 2.43 1.03 185.1 133 17 57 206 10.0   6.1
SP   McCade Brown         0 5 0 7 7 7.36 1.83 25.2 30 6 17 23 8.1   -0.2
SP   Cade Cavalli         3 1 0 10 10 4.25 1.48 48.2 57 7 15 40 7.4   0.2
SP   Dylan Cease         8 12 0 32 32 4.55 1.33 168.0 152 21 71 215 11.5   1.1
SP   Chase Dollander         2 12 0 21 21 6.52 1.55 98.0 103 18 49 82 7.5   -0.3
SP   Ryan Feltner         0 2 0 6 6 4.75 1.48 30.1 33 4 12 25 7.4   0.6
SP   Kyle Freeland         5 17 0 31 31 4.98 1.42 162.2 193 22 38 124 6.9   1.3
SP   Lucas Giolito         10 4 0 26 26 3.41 1.29 145.0 131 17 56 121 7.5   2.1
SP   Michael Lorenzen         7 11 0 27 26 4.64 1.33 141.2 149 25 39 127 8.1   0.4
SP   German Marquez         3 16 0 26 26 6.70 1.71 126.1 168 23 48 83 5.9   -1.2
SP   Carson Palmquist         0 4 0 9 7 8.91 2.04 34.1 45 10 25 27 7.1   -0.8
SP   Ryan Rolison         1 0 0 31 1 7.02 1.77 42.1 55 11 20 25 5.3   -0.3
SP   Antonio Senzatela         4 15 0 30 23 6.65 1.84 130.0 192 22 47 73 5.1   -0.5
RP   Zach Agnos         1 3 4 30 0 6.61 1.53 31.1 31 5 17 19 5.5   -0.4
RP   Nick Anderson         0 0 0 12 0 6.14 1.30 14.2 17 3 2 10 6.1   0.0
RP   Dugan Darnell         1 0 0 9 0 3.86 1.46 11.2 10 1 7 5 3.9   0.3
RP   Edwin Diaz         6 3 28 62 0 1.63 0.87 66.1 37 4 21 98 13.3   3.0
RP   Jon Gray         1 1 0 6 0 7.71 1.50 14.0 15 5 6 12 7.7   -0.6
RP   Seth Halvorsen         1 2 11 42 0 4.99 1.56 39.2 41 7 21 36 8.2   0.2
RP   Jaden Hill         1 1 0 28 0 3.38 1.33 29.1 27 2 12 31 9.5   0.5
RP   Jeff Hoffman         9 7 33 71 0 4.37 1.19 68.0 54 15 27 84 11.1   0.5
RP   John King         2 1 0 51 0 4.66 1.63 48.1 65 8 14 28 5.2   -0.3
RP   Phil Maton         4 5 5 63 0 2.79 1.06 61.1 42 3 23 81 11.9   1.3
RP   Yuki Matsui         3 1 1 61 0 3.98 1.36 63.1 53 10 33 61 8.7   0.6
RP   Juan Mejia         2 2 1 55 0 3.96 1.26 61.1 52 6 25 68 10.0   0.6
RP   Luis Peralta         1 3 0 22 0 9.47 2.32 19.0 26 6 18 16 7.6   -0.8
RP   Matt Strahm         2 3 6 66 0 2.74 1.08 62.1 47 5 20 70 10.1   2.0
RP   Victor Vodnik         4 3 10 52 0 3.02 1.40 50.2 45 4 26 49 8.7   1.8
DNP   Hans Crouse                                      
DNP   Josiah Gray                                      
DNP   Tyson Miller                                      


Draft Picks Owned (10)
YEAR INIT DESC ROUND TRANS
2026 COL Annual Draft #1  
2026 COL Annual Draft #2  
2026 COL Annual Draft #3  
2026 COL Annual Draft #4  
2026 COL Annual Draft #5  
2026 COL Annual Draft #6  
2026 COL Annual Draft #7  
2026 COL Annual Draft #8  
2026 COL Annual Draft #9  
2026 COL Annual Draft #10  
2027 COL Annual Draft #1  
2027 COL Annual Draft #2  
2027 COL Annual Draft #3  
2027 COL Annual Draft #4  
2027 COL Annual Draft #5  
2027 COL Annual Draft #6  
2027 COL Annual Draft #7  
2027 COL Annual Draft #8  
2027 COL Annual Draft #9  
2027 COL Annual Draft #10  
 
 

 

131