Colorado Rockies
League: National League
Division: West Division
Team Initials: COL
Micro Manager: Hooks Foreman 2023
Owner Name: Ken Kuryliw
All Time Record: 2010 - Current, 1311-1281, .506 (Playoffs: 54-44, .551)
Franchise Player: Ethan Holliday
Trophy Case: 
15+ Years In League 2010 NL LCS Winner 2010 NL Quarter Finals Winner 2010 NL West Division Winner 2010 Inaugural Member 2011 NL LCS Winner 2011 NL Quarter Finals Winner 2011 NL West Division Winner 2014 NL LCS Winner 2014 NL Quarter Finals Winner 2014 NL West Division Winner 2015 NL West Division Winner 2017 NL Quarter Finals Winner 2017 NL Wild Card Representative 2018 World Series Champion 2018 NL LCS Winner 2018 NL Quarter Finals Winner 2018 NL West Division Winner 2020 World Series Champion 2020 NL LCS Winner 2020 NL Quarter Finals Winner 2020 NL West Division Winner

 
Majors Roster: (22/23) - 2026 Season
Team WAR: 46.6 (21.3 H / 25.3 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 6 -1 R Braxton Fulford 26 .213 .267 .324 .591 38 120 108 11 23 5 2 1 16 1 0 -0.2 930
C 7 -1 R Hunter Goodman 25 .278 .323 .520 .843 144 579 540 73 150 28 5 31 91 1 2 3.7 845
C 8 -1 B Keibert Ruiz 26 .247 .277 .318 .595 68 267 255 19 63 12 0 2 25 0 2 0.8 930
C 6 -2 R Gary Sanchez 32 .231 .297 .418 .715 29 101 91 13 21 2 0 5 24 0 0 -0.4 158
1B+ 2 30 R Warming Bernabel 23 .252 .288 .410 .698 40 146 139 15 35 8 1 4 14 1 1 0.0 231
1B+ 2 31 L Joc Pederson 33 .181 .285 .328 .614 96 306 265 28 48 10 1 9 26 2 0 -0.3 445
1B+ 5 33 B Carlos Santana 39 .219 .308 .325 .633 124 474 415 49 91 11 0 11 54 7 0 1.1 688
2B 7 29 B Adael Amador 22 .177 .256 .265 .521 41 128 113 5 20 7 0 1 10 1 1 -1.1 930
2B+ 7 30 R Jose Fermin 26 .283 .377 .417 .793 30 70 60 5 17 5 0 1 9 2 2 0.8 114
3B 4 30 R Kyle Karros 22 .226 .308 .277 .585 43 156 137 20 31 4 0 1 9 0 0 0.0 930
3B 5 30 L Ryan McMahon 30 .214 .312 .381 .693 154 586 509 62 109 23 1 20 53 3 1 2.2 854
SS+ 8 32 R Otto Lopez 26 .246 .305 .368 .672 143 594 544 66 134 21 0 15 77 15 6 3.5 865
SS+ 8 31 R Ryan Ritter 24 .241 .296 .337 .632 60 207 187 22 45 9 3 1 18 3 1 0.3 319
SS 8 34 R Trevor Story 32 .263 .308 .433 .741 157 654 612 91 161 29 0 25 96 31 1 3.8 955
SS 9 33 R Ezequiel Tovar 23 .253 .294 .400 .694 95 390 360 44 91 18 4 9 33 5 3 0.7 559
OF 2 30 R Jordan Beck 24 .258 .317 .416 .732 148 588 539 62 139 27 5 16 53 19 8 0.9 858
OF 3 35 R Brenton Doyle 27 .235 .276 .378 .655 138 538 502 57 118 23 2 15 57 18 2 0.3 779
OF 1 31 L Yanquiel Fernandez 22 .225 .265 .348 .613 52 147 138 13 31 5 0 4 11 0 0 -0.9 231
OF 3 29 L Steven Kwan 27 .272 .330 .374 .705 156 693 625 81 170 29 1 11 56 21 5 3.7 982
OF+ 2 33 R Noelvi Marte 23 .263 .300 .448 .748 90 360 339 45 89 17 2 14 51 10 3 1.4 524
OF 1 31 L Zac Veen 23 .118 .189 .235 .424 12 37 34 1 4 1 0 1 2 1 1 -0.3 930
OF 3 30 R Jacob Young 25 .231 .296 .287 .583 120 364 324 34 75 10 1 2 31 15 11 1.3 930

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Hunter Brown 26 16   X G 12 9 0 31 31 2.43 1.03 185.1 133 17 57 206 10.0 828 6.1
SP R McCade Brown 24 1   W L 0 5 0 7 7 7.36 1.83 25.2 30 6 17 23 8.1 155 -0.2
SP R Cade Cavalli 26 7   Z 3 1 0 10 10 4.25 1.48 48.2 57 7 15 40 7.4 244 0.2
SP R Dylan Cease 29 6   XY 8 12 0 32 32 4.55 1.33 168.0 152 21 71 215 11.5 805 1.1
SP R Jacob deGrom 37 13   XZ 12 8 0 30 30 2.97 0.92 172.2 122 26 37 185 9.6 748 2.9
SP R Chase Dollander 23 3   W L 2 12 0 21 21 6.52 1.55 98.0 103 18 49 82 7.5 497 -0.3
SP R Ryan Feltner 28 4   0 2 0 6 6 4.75 1.48 30.1 33 4 12 25 7.4 150 0.6
SP L Kyle Freeland 32 5   Z 5 17 0 31 31 4.98 1.42 162.2 193 22 38 124 6.9 798 1.3
SP R Lucas Giolito 30 11   10 4 0 26 26 3.41 1.29 145.0 131 17 56 121 7.5 685 2.1
SP R Michael Lorenzen 33 5   YZ L 7 11 0 27 26 4.64 1.33 141.2 149 25 39 127 8.1 681 0.4
SP R German Marquez 30 3   L 3 16 0 26 26 6.70 1.71 126.1 168 23 48 83 5.9 661 -1.2
RP R Edwin Diaz 31   21 XY G 6 3 28 62 0 1.63 0.87 66.1 37 4 21 98 13.3 292 3.0
RP R Seth Halvorsen 25   7 YW L 1 2 11 42 0 4.99 1.56 39.2 41 7 21 36 8.2 199 0.2
RP R Jaden Hill 25   12 X G 1 1 0 28 0 3.38 1.33 29.1 27 2 12 31 9.5 143 0.5
RP R Jeff Hoffman 32   7 XY L 9 7 33 71 0 4.37 1.19 68.0 54 15 27 84 11.1 318 0.5
RP R Phil Maton 32   14 XY H 4 5 5 63 0 2.79 1.06 61.1 42 3 23 81 11.9 282 1.3
RP L Yuki Matsui 29   8 YW 3 1 1 61 0 3.98 1.36 63.1 53 10 33 61 8.7 305 0.6
RP R Juan Mejia 24   8 X 2 2 1 55 0 3.96 1.26 61.1 52 6 25 68 10.0 294 0.6
RP R Daniel Palencia 25   14 XY 1 6 22 54 0 2.91 1.14 52.2 44 5 16 61 10.4 242 0.6
RP L Bennett Sousa 30   13 XY G 5 1 4 44 0 2.84 1.03 50.2 37 4 15 59 10.5 224 1.3
RP L Matt Strahm 33   14 X G 2 3 6 66 0 2.74 1.08 62.1 47 5 20 70 10.1 282 2.0
RP R Victor Vodnik 25   13 YW G 4 3 10 52 0 3.02 1.40 50.2 45 4 26 49 8.7 245 1.8
DNP   Josiah Gray                                      


Draft Picks Owned (7)
YEAR INIT DESC ROUND TRANS
2027 COL Annual Draft #1  
2027 COL Annual Draft #2  
2027 COL Annual Draft #3  
2027 PIT Annual Draft #4 2026.12
2027 COL Annual Draft #4  
2027 COL Annual Draft #5  
2027 LAD Annual Draft #5 2026.9
 
 

 

131