Tampa Bay Rays
League: American League
Division: East Division
Team Initials: TBR
Micro Manager: Buck Miller V 2024
Owner Name: Don Antonelli
All Time Record: 2009 - Current, 1411-1181, .544 (Playoffs: 40-31, .563)
Franchise Player: Logan Driscoll
Trophy Case: 
15+ Years In League 2010 Inaugural Member 2011 AL Quarter Finals Winner 2011 AL East Division Winner 2012 AL Quarter Finals Winner 2012 AL East Division Winner 2013 AL Quarter Finals Winner 2013 AL East Division Winner 2014 World Series Champion 2014 AL LCS Winner 2014 AL Quarter Finals Winner 2014 AL East Division Winner 2016 AL Quarter Finals Winner 2016 AL East Division Winner 2017 AL Quarter Finals Winner 2017 AL East Division Winner

 
Majors Roster: (28/27) - 2026 Season
Team WAR: 24.1 (18.2 H / 5.9 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
DNP       Willy Adames   .225 .318 .421 .740 160 686 591 94 133 22 2 30 87 12 4 3.6  
DNP       Brian Anderson                                    
DNP       Charlie Blackmon                                    
DNP       Vidal Brujan   .253 .305 .310 .616 60 95 87 14 22 5 0 0 8 2 1 0.1  
DNP       Alex Call   .267 .361 .385 .746 110 322 270 43 72 13 2 5 31 2 1 1.5  
DNP       Daz Cameron   .195 .214 .293 .507 21 42 41 7 8 1 0 1 3 1 0 -0.5  
DNP       Junior Caminero   .264 .311 .535 .846 154 653 602 93 159 28 0 45 110 7 1 4.5  
DNP       Garrett Cooper                                    
DNP       Travis d'Arnaud   .197 .255 .343 .598 69 231 213 16 42 13 0 6 21 0 0 -0.3  
DNP       Logan Driscoll                                    
DNP       Adolis Garcia   .227 .271 .394 .665 135 547 507 58 115 28 0 19 75 13 4 2.7  
DNP       Robbie Grossman                                    
DNP       Bryce Johnson   .342 .383 .434 .817 55 84 76 9 26 4 0 1 8 4 1 0.6  
DNP       Ryan Kreidler   .105 .190 .105 .296 17 44 38 5 4 0 0 0 0 2 0 -0.2  
DNP       Brandon Lowe   .256 .307 .477 .785 134 553 507 79 130 19 0 31 83 3 2 1.8  
DNP       Josh Lowe   .220 .283 .366 .650 108 435 396 56 87 21 2 11 40 18 4 0.2  
DNP       Nate Lowe   .228 .307 .381 .689 153 609 540 64 123 23 3 18 84 1 0 0.1  
DNP       Jake Mangum   .296 .330 .368 .698 118 428 405 37 120 18 1 3 40 27 6 1.7  
DNP       James McCann   .260 .324 .431 .754 42 137 123 18 32 6 0 5 17 0 0 1.0  
DNP       Tristan Peters   .000 .000 .000 .000 4 12 12 0 0 0 0 0 0 0 0 -0.4  
DNP       Kevin Pillar   .209 .209 .256 .465 20 43 43 6 9 2 0 0 1 3 0 -0.1  
DNP       Bob Seymour   .205 .253 .282 .535 26 83 78 9 16 1 1 1 5 1 0 -0.1  
DNP       Braden Shewmake                                    
DNP       Chandler Simpson   .295 .326 .345 .671 109 441 414 53 122 15 3 0 26 44 12 0.3  
DNP       Daniel Vogelbach                                    
DNP       Tyler Wade   .206 .309 .252 .561 59 127 107 13 22 1 2 0 9 1 2 -0.6  
DNP       Taylor Walls   .220 .280 .319 .599 101 317 282 36 62 14 1 4 38 14 6 2.6  
DNP       Carson Williams   .172 .219 .354 .573 32 106 99 11 17 3 0 5 12 2 1 -0.3  

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP   Spencer Arrighetti         1 5 0 7 7 5.35 1.42 35.1 30 6 20 31 7.9   0.0
SP   Shane Baz         10 12 0 31 31 4.87 1.34 166.1 158 26 64 176 9.5   0.4
SP   Taj Bradley         6 8 0 27 27 5.05 1.31 142.2 131 19 56 127 8.0   -0.6
SP   Aaron Bummer         3 2 0 42 2 3.81 1.25 54.1 51 3 17 51 8.4   0.1
SP   Austin Gomber         0 7 0 12 12 7.49 1.72 57.2 82 16 17 34 5.3   -0.7
SP   Jacob Lopez         7 7 0 21 17 4.08 1.27 92.2 81 15 37 113 11.0   1.1
SP   Colin Rea         11 7 1 32 27 3.95 1.25 159.1 155 20 44 127 7.2   0.6
SP   Ian Seymour         4 3 0 19 5 3.63 1.18 57.0 48 5 19 64 10.1   -0.1
SP   Carson Spiers         0 2 0 3 2 6.08 1.50 13.1 13 3 7 11 7.4   0.0
SP   Justin Sterner         4 3 0 59 1 3.18 1.05 65.0 47 10 21 70 9.7   1.5
SP   Jose Urena         0 1 1 19 6 4.58 1.46 55.0 57 8 23 34 5.6   0.4
SP   Ryan Yarbrough         3 1 1 19 8 4.36 1.20 64.0 58 13 19 55 7.7   0.6
RP   Carlos Estevez         4 5 42 67 0 2.45 1.06 66.0 48 5 22 54 7.4   2.1
RP   Calvin Faucher         4 4 15 65 0 3.28 1.28 60.1 53 8 24 59 8.8   0.8
RP   Yimi Garcia         1 2 3 22 0 3.86 1.19 21.0 13 2 12 25 10.7   0.1
RP   Paul Gervase         0 0 0 6 0 4.32 1.68 8.1 8 3 6 8 8.6   0.0
RP   Kevin Kelly         2 5 0 41 0 5.90 1.36 39.2 45 11 9 35 7.9   -0.9
RP   Joe La Sorsa         0 1 0 5 0 10.80 2.25 6.2 13 4 2 2 2.7   -0.4
RP   Scott McGough         0 0 0 13 0 6.75 1.56 16.0 18 4 7 16 9.0   -0.1
RP   Mason Montgomery         1 3 1 57 0 5.67 1.65 46.0 49 6 27 63 12.3   -0.9
RP   Colin Poche         1 2 0 14 0 12.54 2.79 9.1 12 1 14 11 10.6   -0.7
RP   Joe Rock         0 0 0 3 0 2.35 1.17 7.2 7 1 2 11 12.9   0.1
RP   Dennis Santana         4 5 16 70 0 2.18 0.87 70.1 44 5 17 60 7.7   2.7
RP   Ryan Thompson         3 2 1 48 0 3.92 1.33 41.1 42 4 13 36 7.8   0.3
RP   Brian Van Belle         1 0 0 4 0 5.40 1.56 8.1 13 2 0 6 6.5   -0.1
RP   Cole Wilcox         0 0 0 1 0 27.00 7.00 1.0 4 0 3 1 9.0   -0.3
DNP   Ross Stripling                                      


Draft Picks Owned (11)
YEAR INIT DESC ROUND TRANS
2026 TBR Annual Draft #1  
2026 TBR Annual Draft #2  
2026 TBR Annual Draft #3  
2026 TBR Annual Draft #4  
2026 TBR Annual Draft #5  
2026 TBR Annual Draft #6  
2026 TBR Annual Draft #7  
2026 LAD Annual Draft #8 2025.25
2026 TBR Annual Draft #8  
2026 TBR Annual Draft #9  
2026 TBR Annual Draft #10  
2027 TBR Annual Draft #1  
2027 TBR Annual Draft #2  
2027 TBR Annual Draft #3  
2027 TBR Annual Draft #4  
2027 TBR Annual Draft #5  
2027 TBR Annual Draft #6  
2027 TBR Annual Draft #7  
2027 TBR Annual Draft #8  
2027 TBR Annual Draft #9  
2027 TBR Annual Draft #10  
 
 

 

140